Moon Phases
This page show current moon phase today: September 30, 2023
![]() Full Moon (99.7% of full) |
|
Today: | September 30 2023 |
The position (phase) within the moon's cycle: | 0.0170472169545 |
The phase name: | Full Moon |
The percentage of lunar illumination: | 99.7% |
The days until the next full moon are: | 29.03 |
The days until the next new moon are: | 14.3 |
The days until the next first quarter moon are: | 21.6 |
The days until the next last quarter moon are: | 6.9 |
The moon is currently: | 15.7 days old |
Moon distance to the Earth: | 369752.94 km |
2023 Calendar | September 2023 Calendar | Full Moon Calendar |
Please help promote my page and share my website. If you have any suggestions, please leave comments or contact us. Hope you enjoy!