2019 Holidays
American Holidays 2019 - The most common (Federal) holidays of the United States (USA) in 2019.
(Click on icon below to download US Holidays 2019 in Word (.doc), Excel (.xls) format or print directly from your browser).
Date | Holiday | Week | Days left | |
January 1 | Tuesday | New Year's Day 2019 | 1 | 752 days ago |
January 21 | Monday | Martin Luther King Day 2019 | 4 | 732 days ago |
January 24 | Thursday | Belly Laugh Day 2019 | 4 | 729 days ago |
February 2 | Saturday | Groundhog Day 2019 | 5 | 720 days ago |
February 12 | Tuesday | Lincoln's Birthday 2019 | 7 | 710 days ago |
February 14 | Thursday | Valentine's Day 2019 | 7 | 708 days ago |
February 18 | Monday | Presidents Day 2019 | 8 | 704 days ago |
March 5 | Tuesday | Mardi Gras Carnival 2019 | 10 | 689 days ago |
March 10 | Sunday | Daylight Saving (Start) 2019 | 11 | 684 days ago |
March 17 | Sunday | St. Patrick's Day 2019 | 12 | 677 days ago |
April 1 | Monday | April Fool's Day 2019 | 14 | 662 days ago |
April 19 | Friday | Good Friday 2019 | 16 | 644 days ago |
April 21 | Sunday | Easter 2019 | 17 | 642 days ago |
April 22 | Monday | Easter Monday 2019 | 17 | 641 days ago |
April 22 | Monday | Earth Day 2019 | 17 | 641 days ago |
May 5 | Sunday | Cinco de Mayo 2019 | 19 | 628 days ago |
May 12 | Sunday | Mother's Day 2019 | 20 | 621 days ago |
May 18 | Saturday | Armed Forces Day 2019 | 20 | 615 days ago |
May 27 | Monday | Memorial Day 2019 | 22 | 606 days ago |
June 9 | Sunday | Pentecost 2019 | 24 | 593 days ago |
June 10 | Monday | Pentecost Monday 2019 | 24 | 592 days ago |
June 14 | Friday | Flag Day 2019 | 24 | 588 days ago |
June 16 | Sunday | Father's Day 2019 | 25 | 586 days ago |
July 4 | Thursday | Independence Day 2019 | 27 | 568 days ago |
July 28 | Sunday | Parents' Day 2019 | 31 | 544 days ago |
September 2 | Monday | Labor Day 2019 | 36 | 508 days ago |
September 8 | Sunday | Grandparents' Day 2019 | 37 | 502 days ago |
September 11 | Wednesday | Patriot Day 2019 | 37 | 499 days ago |
September 16 | Monday | Stepfamily Day 2019 | 38 | 494 days ago |
September 17 | Tuesday | Citizenship Day 2019 | 38 | 493 days ago |
September 27 | Friday | Native American Day 2019 | 39 | 483 days ago |
October 14 | Monday | Columbus Day 2019 | 42 | 466 days ago |
October 16 | Wednesday | Boss's Day 2019 | 42 | 464 days ago |
October 19 | Saturday | Sweetest Day 2019 | 42 | 461 days ago |
October 31 | Thursday | Halloween 2019 | 44 | 449 days ago |
November 3 | Sunday | Daylight Saving (End) 2019 | 45 | 446 days ago |
November 11 | Monday | Veterans' Day 2019 | 46 | 438 days ago |
November 28 | Thursday | Thanksgiving 2019 | 48 | 421 days ago |
November 29 | Friday | Black Friday 2019 | 48 | 420 days ago |
December 2 | Monday | Cyber Monday 2019 | 49 | 417 days ago |
December 7 | Saturday | Pearl Harbor Remembrance Day 2019 | 49 | 412 days ago |
December 25 | Wednesday | Christmas Day 2019 | 52 | 394 days ago |
December 31 | Tuesday | New Year's Eve 2019 | 1 | 388 days ago |
See more holidays in other years, click on one of the links below:
2014 Holidays | 2015 Holidays | 2016 Holidays | 2017 Holidays | 2018 Holidays |
Please help promote my page and share my website. If you have any suggestions, please leave comments or contact us. Hope you enjoy!