2019 Holidays
American Holidays 2019 - The most common (Federal) holidays of the United States (USA) in 2019.
(Click on icon below to download US Holidays 2019 in Word (.doc), Excel (.xls) format or print directly from your browser).
Date | Holiday | Week | Days left | |
January 1 | Tuesday | New Year's Day 2019 | 1 | 1733 days ago |
January 21 | Monday | Martin Luther King Day 2019 | 4 | 1713 days ago |
January 24 | Thursday | Belly Laugh Day 2019 | 4 | 1710 days ago |
February 2 | Saturday | Groundhog Day 2019 | 5 | 1701 days ago |
February 12 | Tuesday | Lincoln's Birthday 2019 | 7 | 1691 days ago |
February 14 | Thursday | Valentine's Day 2019 | 7 | 1689 days ago |
February 18 | Monday | Presidents Day 2019 | 8 | 1685 days ago |
March 5 | Tuesday | Mardi Gras Carnival 2019 | 10 | 1670 days ago |
March 10 | Sunday | Daylight Saving (Start) 2019 | 11 | 1665 days ago |
March 17 | Sunday | St. Patrick's Day 2019 | 12 | 1658 days ago |
April 1 | Monday | April Fool's Day 2019 | 14 | 1643 days ago |
April 19 | Friday | Good Friday 2019 | 16 | 1625 days ago |
April 21 | Sunday | Easter 2019 | 17 | 1623 days ago |
April 22 | Monday | Easter Monday 2019 | 17 | 1622 days ago |
April 22 | Monday | Earth Day 2019 | 17 | 1622 days ago |
May 5 | Sunday | Cinco de Mayo 2019 | 19 | 1609 days ago |
May 12 | Sunday | Mother's Day 2019 | 20 | 1602 days ago |
May 18 | Saturday | Armed Forces Day 2019 | 20 | 1596 days ago |
May 27 | Monday | Memorial Day 2019 | 22 | 1587 days ago |
June 9 | Sunday | Pentecost 2019 | 24 | 1574 days ago |
June 10 | Monday | Pentecost Monday 2019 | 24 | 1573 days ago |
June 14 | Friday | Flag Day 2019 | 24 | 1569 days ago |
June 16 | Sunday | Father's Day 2019 | 25 | 1567 days ago |
July 4 | Thursday | Independence Day 2019 | 27 | 1549 days ago |
July 28 | Sunday | Parents' Day 2019 | 31 | 1525 days ago |
September 2 | Monday | Labor Day 2019 | 36 | 1489 days ago |
September 8 | Sunday | Grandparents' Day 2019 | 37 | 1483 days ago |
September 11 | Wednesday | Patriot Day 2019 | 37 | 1480 days ago |
September 16 | Monday | Stepfamily Day 2019 | 38 | 1475 days ago |
September 17 | Tuesday | Citizenship Day 2019 | 38 | 1474 days ago |
September 27 | Friday | Native American Day 2019 | 39 | 1464 days ago |
October 14 | Monday | Columbus Day 2019 | 42 | 1447 days ago |
October 16 | Wednesday | Boss's Day 2019 | 42 | 1445 days ago |
October 19 | Saturday | Sweetest Day 2019 | 42 | 1442 days ago |
October 31 | Thursday | Halloween 2019 | 44 | 1430 days ago |
November 3 | Sunday | Daylight Saving (End) 2019 | 45 | 1427 days ago |
November 11 | Monday | Veterans' Day 2019 | 46 | 1419 days ago |
November 28 | Thursday | Thanksgiving 2019 | 48 | 1402 days ago |
November 29 | Friday | Black Friday 2019 | 48 | 1401 days ago |
December 2 | Monday | Cyber Monday 2019 | 49 | 1398 days ago |
December 7 | Saturday | Pearl Harbor Remembrance Day 2019 | 49 | 1393 days ago |
December 25 | Wednesday | Christmas Day 2019 | 52 | 1375 days ago |
December 31 | Tuesday | New Year's Eve 2019 | 1 | 1369 days ago |
See more holidays in other years, click on one of the links below:
2014 Holidays | 2015 Holidays | 2016 Holidays | 2017 Holidays | 2018 Holidays |
Please help promote my page and share my website. If you have any suggestions, please leave comments or contact us. Hope you enjoy!