Moon Phases
This page show current moon phase today: July 05, 2022
![]() Waxing Crescent (37.8% of full) |
|
Today: | July 05 2022 |
The position (phase) within the moon's cycle: | 0.710878941348 |
The phase name: | Waxing Crescent |
The percentage of lunar illumination: | 37.8% |
The days until the next full moon are: | 8.54 |
The days until the next new moon are: | 23.3 |
The days until the next first quarter moon are: | 1.2 |
The days until the next last quarter moon are: | 15.9 |
The moon is currently: | 6.1 days old |
Moon distance to the Earth: | 387603.08 km |
2022 Calendar | July 2022 Calendar | Full Moon Calendar |
Please help promote my page and share my website. If you have any suggestions, please leave comments or contact us. Hope you enjoy!